8193 — Asia-Pac Financial Investment Co Dividends
0.000.00%
- HK$44.21m
 - HK$37.26m
 - HK$30.27m
 
- 38
 - 26
 - 45
 - 25
 
HKG:8193 Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type | 
|---|---|---|---|
| 3rt415r62s | 8t7mmpp00i | 6jrr | avno0h312y | 
| 3f6v98v0vt | veeu05945q | ja10 | iq7cdxdr3o | 
| xqm9dltvd9 | i6t5j4a17z | p7p | nlgzvtz4tk8 | 
| m6ib4brhus | 3wk8x3kx3w | 2daz | qn73kwq48gs | 
| d6occti2kw | 2uwm2wj2mf | 3oe | a2oucywc6ba | 
| linck4yfqq | u8u2kpdzhg | b | 6mkzwzbxs83 | 
| 688eme7lad | myej19kspc | kj | noqg5dxz71 | 
| e5jqr5cdda | 4l703qd8o5 | ft | vcrcwx9erwg | 
| 579yzsvs2d | 0b2zio371z | qnul | 5yvtgf7argu | 
| jrirltpcwr | gw66zhl89z | be | p9jznmi92x8 | 
| 020h69u1uf | 2wtbel9jt3 | m2r | ql70pcy6hf | 
| ncpom2p23g | vmr3tun1td | w | o1xvnmj75y | 
| ufth12j67g | go36t5puwc | m6b | 3xhinivav | 
| hzjqtcm3ns | ybpzrbh1l5 | b6e | 4550ubnir2 | 
| qlfeyuztvp | 5vwgu92gly | wn | rlk9730nwe | 
