Picture of Auri Grow India logo

AURIGROW — Auri Grow India News Story

0.000.00%
in flag iconLast trade - 00:00
IndustrialsHighly SpeculativeMicro Cap

NSEI Block Deal GODHA CABCON 500,000 shares at 0.95 INR

Time    	Company Name                        RIC      	            Volume	 Price (INR)
09:07:19	AKSH OPTIFIBRE                       AKSO.NS 	           557,284	       11.70
09:07:20	ZOMATO                               ZOMT.NS 	           855,618	       97.40
09:07:20	UNITECH P                            UNTE.NS 	         1,165,031	        1.40
09:07:21	HDFC BANK                            HDBK.NS 	           138,098	     1663.10
09:07:21	INDIAN RAIL                          INID.NS 	         1,306,486	       45.95
09:07:22	ONE 97 COMMUN                        PAYT.NS 	           120,464	      865.00
09:07:22	YES BANK                             YESB.NS 	           642,885	       17.00
09:07:22	SUZLON ENERG                         SUZL.NS 	         1,021,691	       18.60
09:07:23	RELIANCE POW                         RPOL.NS 	         2,130,548	       19.30
09:07:23	JAIPRAKASH POW                       JAPR.NS 	           870,544	        6.80
09:07:23	BK OF BARODA                         BOB.NS  	           641,661	      189.00
09:07:24	VODAFONE IDEA                        VODA.NS 	         1,221,447	        8.30
09:07:24	RELIANCE INFR                        RLIN.NS 	           285,119	      201.95
09:07:25	RELIANCE                             RELI.NS 	            49,921	     2521.00
09:07:25	LLOYDS STEELS                        LSIL.NS 	           747,607	       58.50
09:07:25	SBI                                  SBI.NS  	           151,884	      577.00
09:15:03	ONE 97 COMMUN                        PAYT.NS 	           105,912	      870.00
09:15:04	SBI                                  SBI.NS  	           193,308	      572.85
09:15:04	GODHA CABCON                         GODH.NS 	           500,000	        0.95

Recent news on Auri Grow India

See all news