LCDX — Caliber Imaging & Diagnostics Income Statement
0.000.00%
HealthcareHighly SpeculativeMicro Cap
- $0.01m
- $11.67m
- $3.34m
Annual income statement for Caliber Imaging & Diagnostics, fiscal year end - December 31st, USD millions except per share, conversion factor applied.
2009 December 31st | 2010 December 31st | C2011 December 31st | 2012 December 31st | 2013 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | PROSPECTUS | PROSPECTUS | 10-K | 10-K | 10-K |
| Standards: | USG | USG | USG | USG | USG |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Other Revenue | |||||
| Total Revenue | 2.3 | 2.63 | 3.58 | 2.43 | 3.34 |
| Cost of Revenue | |||||
| Gross Profit | 1.14 | 1.48 | 1.69 | 0.033 | 0.654 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 5.85 | 6.26 | 12.9 | 12.5 | 8.11 |
| Operating Profit | -3.54 | -3.63 | -9.32 | -10 | -4.77 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -4.05 | -4.3 | -9.05 | -9.82 | -5.48 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -4.05 | -4.3 | -9.05 | -9.82 | -5.48 |
| Net Income Before Extraordinary Items | |||||
| Net Income | -4.05 | -4.3 | -9.05 | -9.82 | -5.48 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | -4.05 | -4.3 | -16 | -9.82 | -5.48 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -0.555 | -0.568 | -6.1 | -1.17 | -0.663 |
| Dividends per Share |