CCHZ — Career College Holding Income Statement
0.000.00%
Consumer DefensivesHighly SpeculativeMicro Cap
Annual income statement for Career College Holding, fiscal year end - July 31st, USD millions except per share, conversion factor applied.
1996 July 31st | 1997 July 31st | R1998 July 31st | C1999 July 31st | 2000 July 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | PROSPECTUS | PROSPECTUS | 10KSB40 | 10KSB | 10KSB |
| Standards: | — | — | USG | USG | USG |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Other Revenue | |||||
| Total Revenue | 1.75 | 0 | 0 | 0.007 | 0.487 |
| Cost of Revenue | |||||
| Gross Profit | 0.437 | 0 | — | 0.007 | -0.171 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 1.71 | 0.07 | 0.305 | 2.07 | 15.3 |
| Operating Profit | 0.046 | -0.07 | -0.305 | -2.06 | -14.8 |
| Total Net Non Operating Interest Income / Expense | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Net Income Before Taxes | 0.046 | -0.07 | -0.305 | -2.23 | -14.9 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 0.036 | -0.07 | -0.305 | -2.23 | -14.9 |
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 0.036 | -0.107 | -0.453 | -2.23 | -14.9 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | 0.036 | -0.107 | -0.453 | -2.23 | -14.9 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 2.25 | -3.16 | -7.8 | -55 | -330 |
| Dividends per Share |