CHMP — Champion Industries Income Statement
0.000.00%
IndustrialsHighly SpeculativeMicro Cap
Annual income statement for Champion Industries, fiscal year end - October 31st, USD millions except per share, conversion factor applied.
R2011 October 31st | R2012 October 31st | 2013 October 31st | 2014 October 31st | 2015 October 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | 10-K | 10-K | 10-K | 10-K | 10-K |
| Standards: | USG | USG | USG | USG | USG |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 86.6 | 87.2 | 72.3 | 63.5 | 61.3 |
| Cost of Revenue | |||||
| Gross Profit | 24.3 | 24.4 | 20.9 | 16 | 15.2 |
| Selling / General / Administrative Expenses | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 83.2 | 86.8 | 73.6 | 63.8 | 61.5 |
| Operating Profit | 3.45 | 0.305 | -1.27 | -0.254 | -0.211 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 0.489 | -2.88 | 5.53 | -1.13 | -1.1 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 0.277 | -14.6 | 5.63 | -1.13 | -1.19 |
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | -3.98 | -23.3 | 5.71 | -1.13 | -1.19 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | -3.98 | -23.3 | 5.8 | -1.13 | -1.19 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -3.25 | -254 | 89.3 | -20 | -21.1 |
| Dividends per Share |