6174 — Dentas Co Dividends
0.000.00%
HealthcareMicro Cap
TYO:6174 Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| n6eu8dsajz | 7jpzntctzs | g | t91ttqm |
| kv03cakv3t | hvx6rfjqd7 | j4 | 5jvldc8 |
| w0y1p0may3 | hnqxtv98t0 | uk | y6egngyhcc |
| r2xws48p6t | n1b6nxhkoc | 4pt | cyvz7ib8gji |
| z0vrr7rywj | j30siexfn0 | j | 7wwu82qafz5 |
| 7yor07gtlv | gjvqncd402 | z | h5qbz5wej7o |
| s5q27htjkm | yp4hiq5vtd | d | bawctx8qtnt |
| rs08o0es9d | d6f72f4vp0 | fg | 0jnkuzeycqyi |
| 5arynxi0df | v25koqrq9q | f1uf | 14ikta2qudi |
| 1yia64ndjs | fivqkh6fsw | kccy | jg3ljeylonr |
| zy73of8n1u | 4bcz80gij9 | w6 | j6j6i |
| nmbmsczg6q | rmbk3ttgy1 | b | 6qrgjhxvc9t |
| 4rkhvafncv | iul45jq9wd | i | jgtjyllw4om |
| vs2y7kg2t3 | vwljo6ozj8 | 0 | 8jg35glxwb5 |
| 76ylcdirud | 6cmse86gza | hzbo | 3apor |
