DIS — DVS Technology AG Income Statement
0.000.00%
IndustrialsHighly SpeculativeSmall Cap
- €69.68m
- €179.04m
- €219.87m
Annual income statement for DVS Technology AG, fiscal year end - December 31st, EUR millions except per share, conversion factor applied.
R2017 December 31st | 2018 December 31st | 2019 December 31st | 2020 December 31st | 2021 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Interim Report | ARS | ARS | ARS | ARS |
| Standards: | — | GAS | GAS | GAS | GAS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 247 | 264 | 262 | 194 | 220 |
| Cost of Revenue | |||||
| Gross Profit | 137 | 145 | 149 | 115 | 131 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 231 | 247 | 253 | 192 | 220 |
| Operating Profit | 16.2 | 17.2 | 8.84 | 2.27 | 0.135 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 13.6 | 14.6 | 5.33 | -0.99 | -3.13 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 7.24 | 8.61 | 0.034 | -1.34 | -5.71 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 1.65 | 5.67 | 5.44 | -2.78 | -9.13 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 1.65 | 5.67 | 5.44 | -2.78 | -9.13 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.17 | 1.07 | 1.2 | 0.315 | -0.473 |
| Dividends per Share |