ETU — E2Gold Income Statement
0.000.00%
Basic MaterialsHighly SpeculativeMicro Cap
Annual income statement for E2Gold, fiscal year end - July 31st, CAD millions except per share, conversion factor applied.
2020 July 31st | 2021 July 31st | 2022 July 31st | 2023 July 31st | 2024 July 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | PROSPECTUS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Total Revenue | 0 | 0 | 0 | 0 | 0 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Total Operating Expenses | 0.359 | 3.23 | 8.02 | 3.77 | 2.13 |
| Operating Profit | -0.359 | -3.23 | -8.02 | -3.77 | -2.13 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -0.359 | -2.84 | -7.45 | -3.41 | -1.55 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -0.359 | -2.84 | -7.45 | -3.41 | -1.55 |
| Net Income Before Extraordinary Items | |||||
| Net Income | -0.359 | -2.84 | -7.45 | -3.41 | -1.55 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -0.359 | -2.84 | -7.45 | -3.41 | -1.55 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -0.008 | -0.069 | -0.072 | -0.023 | -0.008 |
| Dividends per Share |