EIS — Eisen und Huettenwerke AG Balance Sheet
0.000.00%
- €325.60m
- €325.60m
- €0.14m
- 60
- 14
- 47
- 30
Annual balance sheet for Eisen und Huettenwerke AG, fiscal year end - September 30th, EUR millions except per share, conversion factor applied.
2020 September 30th | 2021 September 30th | 2022 September 30th | 2023 September 30th | 2024 September 30th | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | GAS | GAS | GAS | GAS | GAS |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Short Term Investments | 0.001 | 0.001 | 0.001 | 0 | 0 |
| Net Total Receivables | 33.1 | 19.8 | 20.4 | 30.9 | 38.6 |
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 33.1 | 19.8 | 20.4 | 30.9 | 38.6 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 0 | 0 | 0 | 0 | 0 |
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Total Assets | 107 | 103 | 104 | 107 | 105 |
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Total Current Liabilities | — | — | 0.046 | 0.113 | — |
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 2.73 | 2.69 | 1.92 | 2.37 | 2.35 |
| Common Stock | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Total Equity | 104 | 101 | 102 | 105 | 102 |
| Total Liabilities & Shareholders' Equity | 107 | 103 | 104 | 107 | 105 |
| Total Common Shares Outstanding |