ENBI — Entheon Biomedical Balance Sheet
0.000.00%
- CA$1.66m
- CA$1.14m
- 31
- 15
- 30
- 14
Annual balance sheet for Entheon Biomedical, fiscal year end - November 30th, CAD millions except per share, conversion factor applied.
2020 March 31st | 2021 November 30th | 2022 November 30th | 2023 November 30th | 2024 November 30th | |
---|---|---|---|---|---|
Period Length: | — | — | — | — | — |
Source: | ARS | ARS | ARS | ARS | ARS |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Cash | |||||
Cash and Equivalents | |||||
Short Term Investments | |||||
Cash and Short Term Investments | 1.13 | 2.05 | 0.68 | 0.345 | 0.136 |
Net Total Receivables | 0.012 | 0.028 | 0.042 | 0.006 | 0.004 |
Total Inventory | |||||
Prepaid Expenses | |||||
Total Current Assets | 1.16 | 3.21 | 0.744 | 0.396 | 0.18 |
Gross Property, Plant And Equipment | |||||
Accumulated Depreciation | |||||
Net Property, Plant And Equipment | 0.564 | 0.164 | 0 | — | — |
Net Intangible Assets | |||||
Long Term Investments | |||||
Other Long Term Assets | |||||
Total Assets | 1.72 | 9.98 | 0.769 | 0.401 | 0.185 |
Payable / Accrued | |||||
Notes Payable / Short Term Debt | |||||
Total Current Liabilities | 0.028 | 0.928 | 0.155 | 0.085 | 0.04 |
Total Long Term Debt | |||||
Total Debt | |||||
Total Liabilities | 0.028 | 0.928 | 0.155 | 0.085 | 0.04 |
Common Stock | |||||
Additional Paid In Capital | |||||
Retained Earnings (Accumulated Deficit) | |||||
Total Equity | 1.69 | 9.05 | 0.615 | 0.316 | 0.145 |
Total Liabilities & Shareholders' Equity | 1.72 | 9.98 | 0.769 | 0.401 | 0.185 |
Total Common Shares Outstanding |