BLKCF — Global Gaming Technologies Income Statement
0.000.00%
TechnologyHighly SpeculativeMicro Cap
- $0.00m
- -$12.96m
Annual income statement for Global Gaming Technologies, fiscal year end - April 30th, CAD millions except per share, conversion factor applied.
2015 April 30th | 2016 April 30th | 2017 April 30th | 2018 April 30th | 2019 April 30th | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 0 | 0 | 0 | 0 | 0 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 0.146 | 0.087 | 0.71 | 91.3 | 6.16 |
| Operating Profit | -0.146 | -0.087 | -0.71 | -91.3 | -6.16 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -0.232 | -0.425 | -0.773 | -94.9 | -17.2 |
| Net Income After Taxes | -0.232 | -0.425 | -0.773 | -94.9 | -17.2 |
| Net Income Before Extraordinary Items | |||||
| Net Income | -0.232 | -0.425 | -0.773 | -94.9 | -17.2 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -0.232 | -0.425 | -0.773 | -94.9 | -17.2 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -0.535 | -0.926 | -1.43 | -7.36 | -0.323 |
| Dividends per Share |