GFGY — Granite Falls Energy LLC Balance Sheet
0.000.00%
EnergyAdventurousSmall Cap
- $91.82m
- $64.98m
- $309.62m
Annual balance sheet for Granite Falls Energy LLC, fiscal year end - October 31st, USD millions except per share, conversion factor applied.
2017 October 31st | 2018 October 31st | 2019 October 31st | 2020 October 31st | 2021 October 31st | |
---|---|---|---|---|---|
Period Length: | — | — | — | — | — |
Source: | 10-K | 10-K | 10-K | 10-K | 10-K |
Standards: | USG | USG | USG | USG | USG |
Status: | Final | Final | Final | Final | Final |
Cash | |||||
Cash and Short Term Investments | 21.7 | 14.9 | 13.5 | 11.4 | 29.3 |
Net Total Accounts Receivable | |||||
Net Total Receivables | 7.62 | 7.33 | 7.43 | 3.39 | 12 |
Total Inventory | |||||
Prepaid Expenses | |||||
Total Other Current Assets | |||||
Total Current Assets | 45.2 | 38.6 | 36.2 | 31.7 | 64.8 |
Gross Property, Plant And Equipment | |||||
Accumulated Depreciation | |||||
Net Property, Plant And Equipment | 72.3 | 66.7 | 58.3 | 74.3 | 65.5 |
Net Goodwill | |||||
Long Term Investments | |||||
Other Long Term Assets | |||||
Total Assets | 127 | 117 | 106 | 116 | 145 |
Accounts Payable | |||||
Accrued Expenses | |||||
Notes Payable / Short Term Debt | |||||
Current Portion of Long Term Debt / Capital Leases | |||||
Total Other Current Liabilities | |||||
Total Current Liabilities | 8.98 | 12.1 | 13.4 | 31.3 | 30 |
Long Term Debt | |||||
Total Long Term Debt | |||||
Total Debt | |||||
Minority Interest | |||||
Total Other Liabilities | |||||
Total Liabilities | 43.1 | 41.8 | 40.6 | 64.1 | 71.2 |
Common Stock | |||||
Total Equity | 84 | 75.1 | 65.5 | 52.1 | 73.9 |
Total Liabilities & Shareholders' Equity | 127 | 117 | 106 | 116 | 145 |
Total Common Shares Outstanding |