HCLC — Health-Chem Income Statement
0.000.00%
HealthcareHighly SpeculativeMicro Cap
Annual income statement for Health-Chem, fiscal year end - December 31st, USD millions except per share, conversion factor applied.
1993 December 31st | 1994 December 31st | 1995 December 31st | 1996 December 31st | 1997 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | 10-K | 10-K | 10-K | 10-K | 10-K |
| Standards: | — | — | — | — | USG |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Other Revenue | |||||
| Total Revenue | 44.9 | 46.9 | 46.5 | 47.6 | 37.7 |
| Cost of Revenue | |||||
| Gross Profit | 15.5 | 15.1 | 13.3 | 13.6 | 8.92 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Operating Interest Expense / Income | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 43.6 | 45.3 | 47.4 | 50.3 | 42.7 |
| Operating Profit | 1.26 | 1.63 | -0.837 | -2.71 | -4.94 |
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 2.41 | 2.26 | -0.325 | -2.23 | -4.51 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 2.56 | 1.42 | -0.28 | -1.33 | -3.28 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 2.63 | 1.42 | -0.29 | -1.32 | -3.26 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | 2.54 | 1.38 | -0.29 | -1.32 | -3.26 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.331 | 0.209 | -0.008 | 0.056 | -0.365 |
| Dividends per Share |