IEQ — International Equities Income Statement
0.000.00%
Consumer CyclicalsHighly SpeculativeMicro Cap
Annual income statement for International Equities, fiscal year end - June 30th, AUD millions except per share, conversion factor applied.
2021 June 30th | R2022 June 30th | R2023 June 30th | 2024 June 30th | 2025 June 30th | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 6.59 | 4.55 | 2.7 | 2.6 | 2.46 |
| Cost of Revenue | |||||
| Gross Profit | 4.63 | 2.91 | 1.54 | 1.68 | 1.28 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 6 | 4.6 | 2.77 | 2.66 | 3.34 |
| Operating Profit | 0.595 | -0.047 | -0.077 | -0.061 | -0.875 |
| Total Net Non Operating Interest Income / Expense | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Net Income Before Taxes | -0.636 | -0.491 | -0.491 | -0.475 | -1.25 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -0.636 | -0.491 | -0.491 | -0.475 | -1.25 |
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | -0.636 | -1.4 | -0.65 | 0.467 | -1.25 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -0.636 | -1.4 | -0.65 | 0.467 | -1.25 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -0.005 | -0.004 | -0.004 | -0.004 | -0.006 |
| Dividends per Share |