- £4.56bn
- £2.36bn
- £2.24bn
- 28
- 93
- 46
- 58
Annual balance sheet for Investec, fiscal year end - March 31st, GBP millions except per share, conversion factor applied.
R2021 March 31st | R2022 March 31st | R2023 March 31st | 2024 March 31st | 2025 March 31st | |
---|---|---|---|---|---|
Period Length: | — | — | — | — | — |
Source: | ARS | ARS | ARS | ARS | PRESS |
Standards: | IFRS | IFRS | — | IFRS | — |
Status: | Final | Final | Final | Final | Final |
Cash & Due From Banks | |||||
Total Other Earning Assets | |||||
Net Loans | |||||
Gross Property, Plant And Equipment | |||||
Accumulated Depreciation | |||||
Net Property, Plant And Equipment | 330 | 335 | 279 | 238 | 223 |
Net Goodwill | |||||
Net Intangible Assets | |||||
Long Term Investments | |||||
Other Long Term Assets | |||||
Total Other Assets | |||||
Total Assets | 51,450 | 59,727 | 57,892 | 56,626 | 58,253 |
Payable / Accrued | |||||
Total Deposits | |||||
Total Short Term Borrowings | |||||
Total Other Current Liabilities | |||||
Long Term Debt | |||||
Capital Lease Obligations | |||||
Total Long Term Debt | |||||
Total Debt | |||||
Deferred Income Tax | |||||
Minority Interest | |||||
Total Other Liabilities | |||||
Total Liabilities | 46,706 | 54,526 | 53,035 | 51,152 | 52,597 |
Non Redeemable Preferred Stock | |||||
Common Stock | |||||
Additional Paid In Capital | |||||
Retained Earnings (Accumulated Deficit) | |||||
Treasury Stock | |||||
Unrealized Gain / Loss | |||||
Other Equity | |||||
Total Equity | 4,744 | 5,200 | 4,858 | 5,474 | 5,656 |
Total Liabilities & Shareholders' Equity | 51,450 | 59,727 | 57,892 | 56,626 | 58,253 |
Total Common Shares Outstanding | |||||
Total Preferred Shares Outstanding |