- SG$61.89m
- SG$92.30m
- SG$119.21m
- 24
- 68
- 74
- 59
Annual balance sheet for Isoteam, fiscal year end - June 30th, SGD millions except per share, conversion factor applied.
R2021 June 30th | R2022 June 30th | 2023 June 30th | 2024 June 30th | 2025 June 30th | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Short Term Investments | 15.5 | 11.8 | 2.63 | 7.74 | 14 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 56.9 | 42.9 | 62.6 | 66.5 | 72.7 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 73.4 | 64.6 | 73 | 81 | 93.1 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 29 | 25.3 | 21.5 | 20 | 17.7 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Other Long Term Assets | |||||
| Total Assets | 120 | 92.8 | 101 | 108 | 121 |
| Accounts Payable | |||||
| Payable / Accrued | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 62.3 | 49.6 | 58.4 | 52.7 | 62.1 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Liabilities | 82.1 | 68.6 | 75.2 | 65.4 | 72.6 |
| Common Stock | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Treasury Stock | |||||
| Other Equity | |||||
| Total Equity | 37.6 | 24.3 | 25.8 | 42.9 | 48 |
| Total Liabilities & Shareholders' Equity | 120 | 92.8 | 101 | 108 | 121 |
| Total Common Shares Outstanding |