JAY — Jayride Balance Sheet
0.000.00%
- AU$3.34m
- AU$4.36m
- AU$5.39m
Annual balance sheet for Jayride, fiscal year end - June 30th, AUD millions except per share, conversion factor applied.
2020 June 30th | 2021 June 30th | R2022 June 30th | 2023 June 30th | 2024 June 30th | |
---|---|---|---|---|---|
Period Length: | — | — | — | — | — |
Source: | ARS | ARS | ARS | ARS | ARS |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Cash | |||||
Cash and Short Term Investments | 0.963 | 3.04 | 3.69 | 2.52 | 0.924 |
Net Total Accounts Receivable | |||||
Net Total Receivables | 1.47 | 0.982 | 1.83 | 2.42 | 2.31 |
Prepaid Expenses | |||||
Total Other Current Assets | |||||
Total Current Assets | 2.5 | 4.21 | 5.76 | 5.15 | 3.39 |
Gross Property, Plant And Equipment | |||||
Accumulated Depreciation | |||||
Net Property, Plant And Equipment | 0.405 | 0.032 | 0.058 | 0.051 | 0.027 |
Net Intangible Assets | |||||
Other Long Term Assets | |||||
Total Assets | 5.25 | 6.43 | 9.03 | 7.66 | 3.42 |
Accounts Payable | |||||
Accrued Expenses | |||||
Notes Payable / Short Term Debt | |||||
Current Portion of Long Term Debt / Capital Leases | |||||
Total Other Current Liabilities | |||||
Total Current Liabilities | 2.56 | 4.2 | 3.16 | 5.44 | 6.33 |
Long Term Debt | |||||
Total Long Term Debt | |||||
Total Debt | |||||
Total Other Liabilities | |||||
Total Liabilities | 4.32 | 4.24 | 3.23 | 5.54 | 7.66 |
Common Stock | |||||
Retained Earnings (Accumulated Deficit) | |||||
Total Equity | 0.926 | 2.2 | 5.8 | 2.13 | -4.24 |
Total Liabilities & Shareholders' Equity | 5.25 | 6.43 | 9.03 | 7.66 | 3.42 |
Total Common Shares Outstanding |