JMG — Jpmorgan Emerging Markets Investment Trust Balance Sheet
0.000.00%
FinancialsConservativeMid Cap
- £1.26bn
- £1.25bn
- £65.23m
Annual balance sheet for Jpmorgan Emerging Markets Investment Trust, fiscal year end - June 30th, GBP millions except per share, conversion factor applied.
2021 June 30th | 2022 June 30th | 2023 June 30th | 2024 June 30th | 2025 June 30th | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | UAS | UAS | UAS | UAS | UAS |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 0.51 | 57.7 | 24.9 | 5.52 | 18.4 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 13.9 | 4.2 | 5.07 | 5.34 | 6.84 |
| Total Current Assets | 14.4 | 61.9 | 29.9 | 10.9 | 25.3 |
| Long Term Investments | |||||
| Total Assets | 1,699 | 1,375 | 1,341 | 1,368 | 1,309 |
| Payable / Accrued | |||||
| Notes Payable / Short Term Debt | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 1.38 | 0.453 | 0.999 | 1 | 20.8 |
| Total Long Term Debt | |||||
| Total Debt | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 1.38 | 5.87 | 11.1 | 13.5 | 33.2 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Unrealized Gain / Loss | |||||
| Total Equity | 1,698 | 1,369 | 1,330 | 1,354 | 1,275 |
| Total Liabilities & Shareholders' Equity | 1,699 | 1,375 | 1,341 | 1,368 | 1,309 |
| Total Common Shares Outstanding |