KSK — KSK Energy Ventures Balance Sheet
0.000.00%
UtilitiesMicro Cap
Annual balance sheet for KSK Energy Ventures, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
R2015 March 31st | R2016 March 31st | 2017 March 31st | 2018 March 31st | 2019 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IAS | IAS | IAS | IAS | IAS |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 2,372 | 875 | 1,574 | 384 | 24,246 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 14,786 | 29,443 | 42,881 | 31,137 | 1,959 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 28,582 | 43,214 | 56,935 | 34,293 | 28,490 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 186,218 | 192,845 | 219,036 | 7,008 | 5,608 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 241,108 | 265,460 | 306,271 | 44,933 | 36,787 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 42,990 | 60,502 | 70,629 | 24,430 | 24,897 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 209,743 | 237,837 | 284,632 | 37,166 | 32,693 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 31,364 | 27,623 | 21,639 | 7,766 | 4,095 |
| Total Liabilities & Shareholders' Equity | 241,108 | 265,460 | 306,271 | 44,933 | 36,787 |
| Total Common Shares Outstanding |