973 — L'Occitane International SA Income Statement
0.000.00%
Consumer DefensivesAdventurousLarge Cap
- HK$49.71bn
- HK$56.43bn
- €2.54bn
Annual income statement for L'Occitane International SA, fiscal year end - March 31st, EUR millions except per share, conversion factor applied.
2020 March 31st | R2021 March 31st | 2022 March 31st | 2023 March 31st | 2024 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 1,644 | 1,538 | 1,781 | 2,135 | 2,542 |
| Cost of Revenue | |||||
| Gross Profit | 1,341 | 1,277 | 1,463 | 1,718 | 2,016 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 1,459 | 1,321 | 1,471 | 1,896 | 2,309 |
| Operating Profit | 185 | 217 | 311 | 239 | 233 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 161 | 196 | 296 | 180 | 189 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 115 | 154 | 242 | 118 | 102 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 116 | 151 | 242 | 115 | 93.9 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 116 | 151 | 242 | 115 | 93.9 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.08 | 0.096 | 0.156 | 0.113 | 0.077 |
| Dividends per Share |