5IE — Lorenzo International Balance Sheet
0.000.00%
Consumer CyclicalsMicro Cap
Annual balance sheet for Lorenzo International, fiscal year end - March 31st, SGD millions except per share, conversion factor applied.
2020 March 31st | 2021 March 31st | R2022 March 31st | R2023 March 31st | 2024 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | PRESS | PRESS | PRESS | PRESS | PRESS |
| Standards: | — | — | — | — | — |
| Status: | Final | Final | Final | Final | Final |
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 1.07 | 2.57 | 3.35 | 1.89 | 2.05 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 4.36 | 3.82 | 9.94 | 9.2 | 9.87 |
| Total Inventory | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 13.6 | 13.5 | 20.3 | 18.1 | 18.8 |
| Net Property, Plant And Equipment | 4.34 | 3.58 | 5.43 | 5.76 | 4.71 |
| Long Term Investments | |||||
| Other Long Term Assets | |||||
| Total Assets | 26.3 | 24 | 25.7 | 23.9 | 23.5 |
| Accounts Payable | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 35.4 | 30.7 | 21.4 | 20 | 20.7 |
| Long Term Debt | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 35.6 | 30.9 | 22.7 | 21.6 | 21.9 |
| Common Stock | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Total Equity | -9.28 | -6.95 | 3.08 | 2.28 | 1.61 |
| Total Liabilities & Shareholders' Equity | 26.3 | 24 | 25.7 | 23.9 | 23.5 |
| Total Common Shares Outstanding |