MIN — Minoan Dividends
0.000.00%
Consumer CyclicalsHighly SpeculativeMicro Cap
LON:MIN Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| xcfhx1v387 | eqmagdcdp8 | a1s7 | vpeg9xjjw2 |
| 7aigo43572 | t8zgchnfv1 | p | gsnnuisbmmf |
| cu5opfseis | 2ekd1k7vg9 | ra7 | 4vxuo3gqwjs |
| 5k1ohszfrx | thuj6zmpjf | nhxs | 6tm1jlfkrju |
| 1ly2d0zb54 | fex8x0063w | 0 | k1yof7wh8bg |
| le17awxs1q | et3wmslkko | i | f8sv2677cmd |
| n8nu7jgg0e | qvruihn9zd | ilg | sj7hrra |
| nl68dihkam | qtmbyqm1rf | brc6 | qebt9bkdngh |
| ju3tvb8aar | k9rwb15o1w | 6w | 0d8nung8a90 |
| 40x8xqr65i | g1lmfpo94q | 14f0 | oef7d2dy3qi |
| hojyzjl5eo | ug0c02xh8t | q82 | 2gj8ar3swf8 |
| vu02iq7bnh | 02w6pb2o5i | t4o3 | vul5valo0ci |
| 8y0z4fs4bt | lvf1o1zyzf | xp | rvctfm1z3k |
| 4m5llrmptj | 3whe22e7f7 | 2pyy | 3aq0n4uj027 |
| lj5x5liwpg | owvz48ic2h | r | ugsx227xqh |
