MOZ — Mosaic Brands Balance Sheet
0.000.00%
Consumer CyclicalsAdventurousMicro Cap
Annual balance sheet for Mosaic Brands, fiscal year end - July 2nd, AUD millions except per share, conversion factor applied.
2019 June 30th | 2020 June 30th | 2021 June 27th | 2022 July 3rd | 2023 July 2nd | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 36.6 | 86.9 | 57.8 | 42.8 | 11.8 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 10.4 | 23.1 | 6.85 | 2.6 | 3.6 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 214 | 218 | 179 | 166 | 150 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 41.1 | 172 | 86.7 | 82.8 | 88.8 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 412 | 551 | 366 | 342 | 317 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 237 | 416 | 335 | 320 | 292 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 306 | 631 | 443 | 427 | 383 |
| Common Stock | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 106 | -80.3 | -77.2 | -84.8 | -66.1 |
| Total Liabilities & Shareholders' Equity | 412 | 551 | 366 | 342 | 317 |
| Total Common Shares Outstanding |