SPN — Neuhof Textil-Holding AG Income Statement
0.000.00%
Consumer CyclicalsBalancedMicro Cap
- €0.63m
- €0.63m
- €0.31m
Annual income statement for Neuhof Textil-Holding AG, fiscal year end - December 31st, EUR millions except per share, conversion factor applied.
2002 December 31st | 2003 December 31st | 2004 December 31st | 2005 December 31st | 2006 December 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | ARS | ARS | ARS | ARS | ARS |
Standards: | GAS | GAS | GAS | GAS | GAS |
Status: | Final | Final | Final | Final | Final |
Other Revenue | |||||
Total Revenue | 0.335 | 0.307 | 0.353 | 0.323 | 0.307 |
Cost of Revenue | |||||
Depreciation and Amortization | |||||
Unusual Expense / Income | |||||
Total Operating Expenses | 0.297 | -0.624 | -0.149 | 0.608 | 0.586 |
Operating Profit | 0.038 | 0.931 | 0.502 | -0.285 | -0.279 |
Net Income Before Taxes | 0.038 | 0.931 | 0.502 | -0.285 | -0.279 |
Provision for Income Taxes | |||||
Net Income After Taxes | 0.004 | 0.623 | 0.361 | -0.255 | -0.114 |
Net Income Before Extraordinary Items | |||||
Net Income | 0.004 | 0.623 | 0.361 | -0.255 | -0.114 |
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Dilution Adjustment | |||||
Diluted Net Income | 0.004 | 0.623 | 0.361 | -0.255 | -0.114 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | 4.92 | 108 | 62.8 | -44.4 | -17.7 |
Dividends per Share |