OLVI — Oliveda International Income Statement
0.000.00%
Consumer CyclicalsHighly SpeculativeSmall Cap
- $174.33m
- $805.89m
- $620.83m
Annual income statement for Oliveda International, fiscal year end - December 31st, USD millions except per share, conversion factor applied.
1992 December 31st | 1993 December 31st | 1994 December 31st | 1995 December 31st | 1996 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | 10-K | 10-K | 10-K | 10-K | 10-K |
| Standards: | — | — | — | — | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 251 | 291 | 318 | 436 | 621 |
| Cost of Revenue | |||||
| Gross Profit | 113 | 140 | 167 | 193 | 274 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 223 | 256 | 260 | 363 | 526 |
| Operating Profit | 28.1 | 35.5 | 57.8 | 73 | 94.9 |
| Total Net Non Operating Interest Income / Expense | |||||
| Net Income Before Taxes | -13.4 | 3.02 | 25 | 35.7 | 46.4 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -15 | 0.077 | 22.3 | 26.6 | 22 |
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | -18.6 | 0.512 | 22.3 | 26.6 | 19.1 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | -25.5 | -4.81 | 2.65 | 26.6 | 19.1 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -0.757 | -0.068 | 0.202 | 0.768 | 0.603 |
| Dividends per Share |