OBC — Online Blockchain Income Statement
0.000.00%
FinancialsHighly SpeculativeMicro Cap
- £2.22m
- £1.85m
- £0.11m
Annual income statement for Online Blockchain, fiscal year end - June 30th, GBP millions except per share, conversion factor applied.
2018 June 30th | 2019 June 30th | R2020 June 30th | 2021 June 30th | 2022 June 30th | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 0.056 | 0.05 | 0.06 | 0.065 | 0.107 |
| Cost of Revenue | |||||
| Gross Profit | 0.054 | -0.1 | 0.06 | 0.06 | 0.107 |
| Selling / General / Administrative Expenses | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 0.314 | 0.643 | 0.261 | 0.324 | 0.948 |
| Operating Profit | -0.258 | -0.593 | -0.201 | -0.259 | -0.841 |
| Total Net Non Operating Interest Income / Expense | |||||
| Net Income Before Taxes | -0.188 | -0.666 | -0.243 | 0.025 | -1.05 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -0.188 | -0.666 | -0.243 | 0.029 | -1.02 |
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | -0.188 | -0.666 | -0.201 | 0.021 | -1.02 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -0.188 | -0.666 | -0.201 | 0.021 | -1.02 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -0.023 | -0.077 | -0.026 | 0.004 | -0.089 |
| Dividends per Share |