OPTI — Optec International Income Statement
0.000.00%
IndustrialsHighly SpeculativeMicro Cap
- $9.31m
- $10.18m
- $0.09m
Annual income statement for Optec International, fiscal year end - June 30th, USD millions except per share, conversion factor applied.
2014 June 30th | 2015 June 30th | 2016 June 30th | 2017 June 30th | 2018 June 30th | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | 10-K | 10-K | 10-K | 10-K | 10-K |
Standards: | USG | USG | USG | USG | USG |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 0.045 | 0.043 | 0.031 | 0.024 | 0.091 |
Cost of Revenue | |||||
Gross Profit | 0.043 | 0.043 | 0.019 | 0.017 | 0.033 |
Selling / General / Administrative Expenses | |||||
Depreciation and Amortization | |||||
Total Operating Expenses | 0.018 | 0.056 | 0.064 | 0.034 | 0.263 |
Operating Profit | 0.027 | -0.013 | -0.033 | -0.01 | -0.172 |
Total Net Non Operating Interest Income / Expense | |||||
Net Income Before Taxes | 0.027 | -0.013 | -0.033 | -0.01 | -1.32 |
Provision for Income Taxes | |||||
Net Income After Taxes | 0.025 | -0.011 | -0.033 | -0.01 | -1.32 |
Net Income Before Extraordinary Items | |||||
Net Income | 0.025 | -0.011 | -0.033 | -0.01 | -1.32 |
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Diluted Net Income | 0.025 | -0.011 | -0.033 | -0.01 | -1.32 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | 0 | -0 | -0.001 | -0 | -0.047 |
Dividends per Share |