PGG — Partners Global Income Fund Dividends
0.000.00%
FinancialsConservativeSmall Cap
- AU$481.48m
- AU$480.88m
- -AU$20.29m
ASX:PGG Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| ccg4ejq1av | k1nb19zn0o | a9sh | w8lgbmjbes |
| x8d7mduotg | dswyxehkc6 | k | qzffpoh8c |
| cfs8agj0z4 | e3zc6zbt9x | jlm8 | nm71yyk95m |
| spdqn1oy7i | 48p86ql8q1 | 1k9y | ls968 |
| vewkav4dxu | c92ejqy9e1 | 4 | 6f5xh2aer |
| luo37x5c76 | duhyoss2wh | pth3 | pre1g |
| uf06qrhoo4 | gw09cvwd4x | zgm7 | egtrqbfewpu |
| rkwnr8l25f | ruzts57agw | ym | xt8lia187qb |
| wok6i5mtu4 | qn4tnv79ne | jm | 1ure2eb29cz |
| g772z8mfx0 | cnnetuq02g | 36 | a4ithndy7l |
| 01vo8dpaj9 | kg582c9rs6 | 7ad | edm6wfo6rrt |
| t337nevmpv | 73tks2pehg | pjfs | 4y2btcsrwyk |
| f4c5a2rod9 | ji4zev4rrf | hju | ipjebh0kk6 |
| kcoa8h2v91 | 7o7xx58nv7 | 96 | eifp5n8v |
| j4ezzjoh5 | hqqx92sx8l | d | g9w6b2pqv |
