RFNS — Reliant Financial Service Income Statement
0.000.00%
FinancialsHighly SpeculativeMicro Cap
- $0.00m
- $1.93m
Annual income statement for Reliant Financial Service, fiscal year end - December 31st, USD millions except per share, conversion factor applied.
C2002 December 31st | 2003 December 31st | R2004 December 31st | 2005 December 31st | 2006 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | 10KSB | 10KSB | 10KSB | 10KSB | 10KSB/A |
| Standards: | USG | USG | USG | USG | USG |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 0.032 | 0 | 0 | 0 | 0 |
| Cost of Revenue | |||||
| Gross Profit | -0.062 | 0 | — | — | — |
| Selling / General / Administrative Expenses | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 0.735 | -0.553 | 0.008 | 0.129 | 7.61 |
| Operating Profit | -0.703 | 0.553 | -0.008 | -0.129 | -7.61 |
| Total Net Non Operating Interest Income / Expense | |||||
| Net Income Before Taxes | -0.703 | 0.553 | -0.008 | -0.129 | -7.73 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -0.703 | 0.553 | -0.008 | -0.129 | -7.73 |
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | -0.703 | 0.553 | -0.008 | -0.939 | -7.73 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | -0.703 | 0.553 | -0.008 | -0.939 | -7.73 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -0.32 | -1.66 | -0 | -0.002 | -0.091 |
| Dividends per Share |