SMCGLOBAL — SMC Global Securities Income Statement
0.000.00%
- IN₹17.63bn
- IN₹14.57bn
- IN₹17.32bn
- 17
- 61
- 87
- 58
Annual income statement for SMC Global Securities, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
R2021 March 31st | 2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IAS | IAS | IAS | IAS | IAS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 8,938 | 10,661 | 11,977 | 15,817 | 17,316 |
| Cost of Revenue | |||||
| Gross Profit | 4,480 | 5,351 | 6,082 | 7,952 | 8,557 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 7,240 | 8,419 | 9,681 | 12,441 | 13,814 |
| Operating Profit | 1,698 | 2,242 | 2,297 | 3,376 | 3,503 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 1,425 | 2,214 | 1,620 | 2,445 | 1,920 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 1,050 | 1,746 | 1,204 | 1,883 | 1,468 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 1,049 | 1,744 | 1,201 | 1,873 | 1,457 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 1,049 | 1,744 | 1,201 | 1,873 | 1,457 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 5.47 | 8.27 | 5.8 | 9.53 | 7.7 |
| Dividends per Share |