SLTZ — Solar Thin Films Income Statement
0.000.00%
EnergyHighly SpeculativeMicro Cap
- $0.00m
- $2.29m
Annual income statement for Solar Thin Films, fiscal year end - December 31st, USD millions except per share, conversion factor applied.
2007 December 31st | C2008 December 31st | 2009 December 31st | 2011 December 31st | 2012 December 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | 10KSB | 10-K | 10-K | PRESS | PRESS |
Standards: | USG | USG | USG | — | — |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 5.78 | 3.44 | 8.72 | 0 | 0 |
Cost of Revenue | |||||
Gross Profit | 1 | 1.03 | 2.26 | 0 | 0 |
Selling / General / Administrative Expenses | |||||
Research And Development | |||||
Depreciation and Amortization | |||||
Unusual Expense / Income | |||||
Total Operating Expenses | 9.6 | 10.7 | 8.41 | 0.008 | 3.7 |
Operating Profit | -3.82 | -7.24 | 0.308 | -0.008 | -3.7 |
Total Net Non Operating Interest Income / Expense | |||||
Gain / Loss on Sale of Assets | |||||
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | -8.77 | -8.54 | -0.194 | -0.22 | -3.86 |
Provision for Income Taxes | |||||
Net Income After Taxes | -8.77 | -8.54 | -0.194 | -0.22 | -3.86 |
Minority Interest | |||||
Net Income Before Extraordinary Items | |||||
Net Income | -8.75 | -8.47 | -0.203 | -0.22 | -3.86 |
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Dilution Adjustment | |||||
Diluted Net Income | -8.75 | -8.47 | -0.203 | -0.22 | -3.86 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | -515 | -356 | -116 | -1.88 | -1.67 |
Dividends per Share |