SLUP — Solucorp Industries Balance Sheet
0.000.00%
IndustrialsHighly SpeculativeMicro Cap
Annual balance sheet for Solucorp Industries, fiscal year end - December 31st, USD millions except per share, conversion factor applied.
1996 June 30th | 1997 June 30th | 1998 December 31st | |
|---|---|---|---|
| Period Length: | — | — | — |
| Source: | 10-K | 10-K | 10KSB |
| Standards: | USG | USG | USG |
| Status: | Final | Final | Final |
| Cash | |||
| Cash and Short Term Investments | 0.296 | 0.016 | 0 |
| Net Total Accounts Receivable | |||
| Net Total Receivables | 0.115 | 0.297 | 2.47 |
| Total Inventory | |||
| Prepaid Expenses | |||
| Total Other Current Assets | |||
| Total Current Assets | 0.621 | 1.44 | 6.03 |
| Gross Property, Plant And Equipment | |||
| Accumulated Depreciation | |||
| Net Property, Plant And Equipment | 0.247 | 0.335 | 0.239 |
| Net Intangible Assets | |||
| Long Term Investments | |||
| Other Long Term Assets | |||
| Total Assets | 3.13 | 3.87 | 6.61 |
| Accounts Payable | |||
| Notes Payable / Short Term Debt | |||
| Total Other Current Liabilities | |||
| Total Current Liabilities | 1.04 | 1.47 | 2.19 |
| Total Long Term Debt | |||
| Total Debt | |||
| Total Other Liabilities | |||
| Total Liabilities | 2.31 | 2.74 | 2.19 |
| Common Stock | |||
| Retained Earnings (Accumulated Deficit) | |||
| Other Equity | |||
| Total Equity | 0.827 | 1.13 | 4.42 |
| Total Liabilities & Shareholders' Equity | 3.14 | 3.87 | 6.61 |
| Total Common Shares Outstanding |