531645 — Southern Ispat and Energy Income Statement
0.000.00%
Basic MaterialsMicro Cap
Annual income statement for Southern Ispat and Energy, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
C2011 June 30th | C2012 June 30th | 2013 June 30th | 2014 March 31st | 2015 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 9 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IAS | IAS | IAS | IAS | IAS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 8,056 | 10,012 | 9,282 | 5,062 | 6,701 |
| Cost of Revenue | |||||
| Gross Profit | 495 | 403 | 462 | 348 | 345 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 7,653 | 9,776 | 8,866 | 4,776 | 6,446 |
| Operating Profit | 403 | 235 | 416 | 287 | 255 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 388 | 411 | 425 | 283 | 252 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 365 | 413 | 427 | 284 | 256 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 365 | 413 | 427 | 284 | 256 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 365 | 413 | 427 | 284 | 256 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.816 | 0.312 | 0.323 | 0.215 | 0.193 |
| Dividends per Share |