STA — Star Phoenix Income Statement
0.000.00%
EnergyHighly SpeculativeMicro Cap
- £1.58m
 - £1.17m
 
Annual income statement for Star Phoenix, fiscal year end - June 30th, USD millions except per share, conversion factor applied.
R2018 June 30th  | 2019 June 30th  | 2020 June 30th  | R2021 June 30th  | 2022 June 30th  | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M | 
| Source: | ARS | ARS | ARS | ARS | ARS | 
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS | 
| Status: | Final | Final | Final | Final | Final | 
| Revenue | |||||
| Total Revenue | 0.429 | 0.76 | 1.32 | 0 | 0 | 
| Cost of Revenue | |||||
| Gross Profit | -4.5 | -2.5 | -1.26 | 0 | 0 | 
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Operating Interest Expense / Income | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 12.4 | 20.8 | 26.2 | 1.86 | 1.2 | 
| Operating Profit | -11.9 | -20.1 | -24.8 | -1.86 | -1.2 | 
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -11.9 | -20.1 | -24.8 | -1.86 | -1.2 | 
| Provision for Income Taxes | |||||
| Net Income After Taxes | -11 | -24.4 | -23.3 | -1.86 | -1.2 | 
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | -17.5 | -49.5 | 47.9 | -6.27 | -1.34 | 
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -17.5 | -49.5 | 47.9 | -6.27 | -1.34 | 
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -0.145 | -0.185 | -0.109 | -0.012 | -0.008 | 
| Dividends per Share |