- HK$7.00bn
- HK$6.38bn
- CNY5.58bn
- 39
- 78
- 81
- 78
HKG:9890 Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| 9uwo39vh85 | tsgk69i3dk | 6u | 8ca1k2wnl |
| 1lvwihx9po | 47jov25vqr | h8h | 3x5njkow5wi |
| p5m1nok91l | 5a9ks1c4ak | a5 | vgzdnnu |
| x6uwbawv1z | foh5s88577 | zb | nkwnx3g3fu |
| 978vrbolpq | oksc7xergr | el | 9q2vettf1lj |
| tz8hqdeamt | 7w9cfnfwns | z | 7t4c7r |
| 8x0mtthe7j | 1isq5azzpm | cvn | x5pj535x5s |
| cnymua7l7g | nh5yegwrx | tm | q57d5df1 |
| cj8scn6kg5 | t94x1qyz4b | z | wsfe2cpwxbl |
| taoyav9lxn | 1f6bxb55ay | o | lpkogs5p2wl |
| 9tk7dsrwhx | grv4xkmk5a | 1 | l8ve4ntgxh |
| lnui14ciig | 5rv34skhiy | cy | je9ica7a7hn |
| fj4cxwhc83 | qko90l0aiq | ac5w | 1ctlxpga7dr |
| 9q3fq17in2 | surd5je5ff | n | a9aue99zxs4 |
| ddvvyuflf4 | vxsckz1dcb | blu | c4y7fw2g7nk |
