TEVA — Teva Pharmaceutical Industries Income Statement
0.000.00%
HealthcareBalancedMicro Cap
Annual income statement for Teva Pharmaceutical Industries, fiscal year end - December 31st, USD millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | R2022 December 31st | 2023 December 31st | 2024 December 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | 10-K | 10-K | 10-K | 10-K | 10-K |
Standards: | USG | USG | USG | USG | USG |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 16,659 | 15,878 | 14,925 | 15,846 | 16,544 |
Cost of Revenue | |||||
Gross Profit | 7,789 | 7,864 | 7,438 | 7,976 | 8,292 |
Selling / General / Administrative Expenses | |||||
Research And Development | |||||
Depreciation and Amortization | |||||
Unusual Expense / Income | |||||
Other Operating Expenses | |||||
Total Operating Expenses | 20,231 | 14,162 | 17,122 | 15,413 | 16,847 |
Operating Profit | -3,572 | 1,716 | -2,197 | 433 | -303 |
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | -4,406 | 658 | -3,163 | -624 | -1,284 |
Provision for Income Taxes | |||||
Net Income After Taxes | -4,238 | 447 | -2,520 | -617 | -1,960 |
Minority Interest | |||||
Equity in Affiliates | |||||
Net Income Before Extraordinary Items | |||||
Extraordinary Items | |||||
Net Income | -3,991 | 417 | -2,446 | -559 | -1,639 |
Adjustments to Net Income | |||||
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Diluted Net Income | -3,990 | 417 | -2,446 | -559 | -1,639 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | 0.356 | 1.42 | 1.02 | 1.35 | 0.795 |
Dividends per Share |