TVR.H — Tri-River Ventures Balance Sheet
0.000.00%
FinancialsMicro Cap
Annual balance sheet for Tri-River Ventures, fiscal year end - December 31st, CAD millions except per share, conversion factor applied.
2019 December 31st | 2020 December 31st | 2021 December 31st | 2022 December 31st | 2023 December 31st | |
---|---|---|---|---|---|
Period Length: | — | — | — | — | — |
Source: | ARS | ARS | ARS | ARS | ARS |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Cash and Equivalents | |||||
Cash and Short Term Investments | 1.01 | 0.987 | 0.891 | 0.834 | 0.81 |
Net Total Receivables | 0 | 0 | 0.003 | 0.002 | 0.003 |
Total Current Assets | 1.01 | 0.987 | 0.893 | 0.836 | 0.813 |
Other Long Term Assets | |||||
Total Assets | 1.01 | 0.987 | 0.893 | 0.836 | 0.813 |
Accrued Expenses | |||||
Notes Payable / Short Term Debt | |||||
Total Current Liabilities | 0.01 | 0.011 | 0.013 | 0.012 | 0.012 |
Total Long Term Debt | |||||
Total Debt | |||||
Total Liabilities | 0.01 | 0.011 | 0.013 | 0.012 | 0.012 |
Common Stock | |||||
Retained Earnings (Accumulated Deficit) | |||||
Total Equity | 1 | 0.977 | 0.881 | 0.825 | 0.802 |
Total Liabilities & Shareholders' Equity | 1.01 | 0.987 | 0.893 | 0.836 | 0.813 |
Total Common Shares Outstanding |