XFLS — Xfuels Income Statement
0.000.00%
Consumer CyclicalsSpeculativeMicro Cap
Annual income statement for Xfuels, fiscal year end - April 30th, USD millions except per share, conversion factor applied.
2012 April 30th | 2013 April 30th | C2014 April 30th | 2015 April 30th | 2016 April 30th | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | 10-K | 10-K | 10-K | 10-K | 10-K |
| Standards: | USG | USG | USG | USG | USG |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 0 | 0 | 0 | 0 | 0 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 0.019 | 0.033 | 0.244 | 0.75 | 1.7 |
| Operating Profit | -0.019 | -0.033 | -0.244 | -0.75 | -1.7 |
| Total Net Non Operating Interest Income / Expense | |||||
| Net Income Before Taxes | -0.019 | -0.033 | -0.284 | -1.13 | -1.73 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -0.019 | -0.033 | -0.284 | -1.13 | -1.73 |
| Net Income Before Extraordinary Items | |||||
| Net Income | -0.019 | -0.033 | -0.284 | -1.13 | -1.73 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | -0.019 | -0.033 | -0.284 | -1.13 | -1.73 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -0.017 | -0.027 | -0.661 | -0.892 | -0.022 |
| Dividends per Share |