ZEF — Zhongde Waste Technology AG Income Statement
0.000.00%
EnergyHighly SpeculativeMicro Cap
- €5.39m
- -€10.28m
- €3.72m
Annual income statement for Zhongde Waste Technology AG, fiscal year end - December 31st, EUR millions except per share, conversion factor applied.
C2012 December 31st | C2013 December 31st | 2014 December 31st | R2015 December 31st | 2016 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 24.8 | 12.3 | 35 | 0.663 | 3.72 |
| Cost of Revenue | |||||
| Gross Profit | 1.58 | -0.882 | 0.477 | 0.131 | 0.423 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 37.3 | 19.7 | 32 | 5.83 | 2.83 |
| Operating Profit | -12.6 | -7.44 | 3 | -5.17 | 0.893 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -12.9 | -8.96 | -0.377 | -5.15 | 0.38 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -12.2 | -8.26 | -0.951 | -5.85 | 1.04 |
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | -12.2 | -8.26 | -0.951 | -16.1 | 64.6 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | -12.2 | -8.26 | -0.951 | -16.1 | 64.6 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -0.971 | -1.19 | -0.075 | -0.464 | 0.083 |
| Dividends per Share |