G92 — China Aviation Oil (Singapore) Income Statement
0.000.00%
- SG$1.75bn
- SG$887.97m
- $16.44bn
- 60
- 80
- 100
- 96
Annual income statement for China Aviation Oil (Singapore), fiscal year end - December 31st, USD millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IFRS | IFRS | IFRS | IFRS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 17,637 | 16,464 | 14,430 | 15,519 | 16,440 |
| Cost of Revenue | |||||
| Gross Profit | 30.7 | 35.4 | 50.6 | 41.9 | 72.8 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 17,614 | 16,443 | 14,393 | 15,478 | 16,374 |
| Operating Profit | 22.6 | 21 | 36.3 | 40.7 | 65.9 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 44.4 | 37.7 | 65.9 | 85.7 | 125 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 40.4 | 33.2 | 58.4 | 78.1 | 111 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 40.4 | 33.5 | 58.9 | 78.4 | 111 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 40.4 | 33.5 | 58.9 | 78.4 | 111 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.045 | 0.038 | 0.082 | 0.091 | 0.128 |
| Dividends per Share | |||||
| Special Dividends per Share |