EFSH — 1847 Holdings LLC Income Statement
0.000.00%
- $1.88m
- $29.64m
- $15.71m
Annual income statement for 1847 Holdings LLC, fiscal year end - December 31st, USD millions except per share, conversion factor applied.
R2020 December 31st | 2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | 10-K | 10-K | 10-K | 10-K | 10-K |
| Standards: | USG | USG | USG | USG | USG |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 8.75 | 30.7 | 48.9 | 68.7 | 15.7 |
| Cost of Revenue | |||||
| Gross Profit | 2.21 | 10.3 | 15.7 | 23.5 | 7.77 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 10.4 | 28.3 | 56.9 | 88.6 | 32.4 |
| Operating Profit | -1.64 | 2.4 | -7.94 | -19.9 | -16.7 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -1.9 | -3.5 | -12.5 | -31.2 | -108 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -1.82 | -3.72 | -10.8 | -31.6 | -107 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | -9.61 | -3.3 | -10.2 | -30 | -100 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -18.9 | -5.82 | -20.1 | -32.9 | -100 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -230,329 | -134,978 | -151,910 | -12,497 | -38.8 |
| Dividends per Share | |||||
| Special Dividends per Share |