532067 — 3B Blackbio DX Income Statement
0.000.00%
- IN₹11.90bn
- IN₹11.24bn
- IN₹964.69m
- 99
- 18
- 13
- 37
Annual income statement for 3B Blackbio DX, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2021 March 31st | 2022 March 31st | R2023 March 31st | 2024 March 31st | 2025 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IAS | IAS | IAS | IAS | IAS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 2,267 | 806 | 618 | 741 | 965 |
| Cost of Revenue | |||||
| Gross Profit | 1,752 | 490 | 439 | 523 | 708 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 774 | 442 | 336 | 422 | 474 |
| Operating Profit | 1,494 | 364 | 283 | 319 | 490 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 1,520 | 432 | 353 | 443 | 640 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 1,139 | 322 | 259 | 321 | 477 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 1,139 | 322 | 259 | 321 | 477 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 1,139 | 322 | 259 | 321 | 477 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 152 | 43 | 30.3 | 37.5 | 55.6 |
| Dividends per Share | |||||
| Special Dividends per Share |