4DS — 4DS Memory Balance Sheet
0.000.00%
- AU$49.38m
- AU$44.98m
- AU$0.39m
Annual balance sheet for 4DS Memory, fiscal year end - June 30th, AUD millions except per share, conversion factor applied.
2020 June 30th | 2021 June 30th | R2022 June 30th | 2023 June 30th | 2024 June 30th | |
---|---|---|---|---|---|
Period Length: | — | — | — | — | — |
Source: | ARS | ARS | ARS | ARS | ARS |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Cash | |||||
Cash and Short Term Investments | 2.51 | 4.3 | 5.23 | 5.6 | 7.88 |
Net Total Accounts Receivable | |||||
Net Total Receivables | 0.005 | 0.016 | — | — | 0.092 |
Prepaid Expenses | |||||
Total Other Current Assets | |||||
Total Current Assets | 2.56 | 4.36 | 5.29 | 5.66 | 8.03 |
Gross Property, Plant And Equipment | |||||
Accumulated Depreciation | |||||
Net Property, Plant And Equipment | 0.588 | 0.615 | 0.409 | 0.192 | 0.34 |
Total Assets | 3.15 | 4.98 | 5.7 | 5.85 | 8.37 |
Accounts Payable | |||||
Notes Payable / Short Term Debt | |||||
Current Portion of Long Term Debt / Capital Leases | |||||
Total Other Current Liabilities | |||||
Total Current Liabilities | 1.25 | 0.875 | 0.238 | 0.194 | 0.27 |
Capital Lease Obligations | |||||
Total Long Term Debt | |||||
Total Debt | |||||
Total Other Liabilities | |||||
Total Liabilities | 1.54 | 1.03 | 0.29 | 0.194 | 0.413 |
Common Stock | |||||
Retained Earnings (Accumulated Deficit) | |||||
Total Equity | 1.62 | 3.94 | 5.41 | 5.66 | 7.96 |
Total Liabilities & Shareholders' Equity | 3.15 | 4.98 | 5.7 | 5.85 | 8.37 |
Total Common Shares Outstanding |