- AU$41.70m
- AU$33.71m
- AU$62.63m
- 59
- 71
- 43
- 63
Annual balance sheet for 5G Networks, fiscal year end - June 30th, AUD millions except per share, conversion factor applied.
| 2021 June 30th | 2022 June 30th | 2023 June 30th | 2024 June 30th | 2025 June 30th | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — | 
| Source: | ARS | ARS | ARS | ARS | ARS | 
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS | 
| Status: | Final | Final | Final | Final | Final | 
| Cash | |||||
| Cash and Equivalents | |||||
| Cash and Short Term Investments | 2.41 | 5.37 | 4.5 | 65 | 25.9 | 
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 4.84 | 4.72 | 6.18 | 0.522 | 9.84 | 
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 12.7 | 19.1 | 21 | 101 | 43.4 | 
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 5.7 | 30.8 | 20.2 | 0 | 22.7 | 
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 69.6 | 131 | 117 | 102 | 75.5 | 
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 65.7 | 50.5 | 83.2 | 49.1 | 19.7 | 
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 96.1 | 102 | 107 | 49.1 | 33 | 
| Common Stock | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | -26.6 | 28.9 | 10.3 | 52.6 | 42.5 | 
| Total Liabilities & Shareholders' Equity | 69.6 | 131 | 117 | 102 | 75.5 | 
| Total Common Shares Outstanding |