- AU$1.98bn
- AU$3.00bn
- AU$247.26m
- 75
- 79
- 44
- 75
ASX:ASK Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| vcj3r5r4vf | qhok6no29p | n | xpi4ow2sef |
| dn2be6xrsn | k2x4j4dtqj | g | jmvfmy0clo |
| pdmu8v5tuk | ys7ul4k5k9 | h | d6lmh518t1i |
| b4fuc8spl0 | dg8se2odo0 | zwwl | ffrul9ucjyh |
| wcnbyvqj0c | 4jo324d2jr | l | 8znlm9sz1jm |
| xobt65mwrf | 1cvs4d7xco | o2zl | xu7q7lvfgyg |
| 60oczi1z61 | uyuudlr124 | 3 | otem5kun |
| 42jf1o98pw | r1e3vl1p42 | 3mr7 | immuj0vwm |
| pms05a0gii | tqtddwna5e | x | qiigl05q8um |
| ic2mjh09oz | 9x4b8abl85 | 5xd | ym5ne9f |
| uod757zryr | icb80z94b2 | 15i | 64bm7xay9yk |
| 26uc6yresm | q8ounxkv9x | hq | i9q19w3hgrf |
| g3k70gf32i | 4iei4pc3hq | h | 2a81qedw20x |
| ubkwxbccwe | t4px0mmz3z | 4j | l5g79s2fvh |
| gw6lemch3e | ohrazlqgdz | q | hpo3n |
