ABBOTINDIA — Abbott India Balance Sheet
0.000.00%
- IN₹669.67bn
- IN₹637.54bn
- IN₹64.09bn
- 91
- 10
- 99
- 78
Annual balance sheet for Abbott India, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
C2021 March 31st | 2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | |
---|---|---|---|---|---|
Period Length: | — | — | — | — | — |
Source: | Interim Report | ARS | ARS | ARS | PRESS |
Standards: | IAS | IAS | IAS | IAS | — |
Status: | Final | Final | Final | Final | Final |
Cash | |||||
Cash and Equivalents | |||||
Short Term Investments | |||||
Cash and Short Term Investments | 24,668 | 27,375 | 19,243 | 21,197 | 34,098 |
Net Total Accounts Receivable | |||||
Net Total Receivables | 2,502 | 3,946 | 4,173 | 4,631 | 3,802 |
Total Inventory | |||||
Prepaid Expenses | |||||
Total Other Current Assets | |||||
Total Current Assets | 34,874 | 38,530 | 30,251 | 32,458 | 47,651 |
Gross Property, Plant And Equipment | |||||
Accumulated Depreciation | |||||
Net Property, Plant And Equipment | 2,503 | 2,630 | 2,331 | 2,284 | 3,476 |
Net Intangible Assets | |||||
Long Term Investments | |||||
Long Term Notes Receivable | |||||
Other Long Term Assets | |||||
Total Assets | 38,405 | 42,241 | 45,555 | 51,935 | 59,173 |
Accounts Payable | |||||
Accrued Expenses | |||||
Notes Payable / Short Term Debt | |||||
Current Portion of Long Term Debt / Capital Leases | |||||
Total Other Current Liabilities | |||||
Total Current Liabilities | 10,309 | 12,032 | 12,060 | 13,427 | 14,072 |
Capital Lease Obligations | |||||
Total Long Term Debt | |||||
Total Debt | |||||
Total Other Liabilities | |||||
Total Funded Status | |||||
Total Liabilities | 12,383 | 14,043 | 13,670 | 14,946 | 16,842 |
Common Stock | |||||
Retained Earnings (Accumulated Deficit) | |||||
ESOP Debt Guarantee | |||||
Other Equity | |||||
Total Equity | 26,022 | 28,198 | 31,885 | 36,989 | 42,332 |
Total Liabilities & Shareholders' Equity | 38,405 | 42,241 | 45,555 | 51,935 | 59,173 |
Total Common Shares Outstanding |