DCFCQ — ACN 650 026 314 Income Statement
0.000.00%
FinancialsHighly SpeculativeMicro Cap
- $0.03m
- $165.24m
- $184.54m
Annual income statement for ACN 650 026 314, fiscal year end - June 30th, USD millions except per share, conversion factor applied.
2020 June 30th | 2021 June 30th | R2022 June 30th | 2023 June 30th | |
---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M |
Source: | PROSPECTUS | PROSPECTUS | 20-F | 20-F |
Standards: | USG | USG | USG | USG |
Status: | Final | Final | Final | Final |
Revenue | ||||
Total Revenue | 47 | 56.2 | 85.8 | 185 |
Cost of Revenue | ||||
Gross Profit | -0.974 | -1.9 | -1.7 | -4.08 |
Selling / General / Administrative Expenses | ||||
Research And Development | ||||
Depreciation and Amortization | ||||
Unusual Expense / Income | ||||
Other Operating Expenses | ||||
Total Operating Expenses | 79.9 | 105 | 187 | 288 |
Operating Profit | -33 | -48.5 | -101 | -103 |
Total Net Non Operating Interest Income / Expense | ||||
Other Net Non Operating Costs | ||||
Net Income Before Taxes | -34.4 | -63.1 | -129 | -121 |
Provision for Income Taxes | ||||
Net Income After Taxes | -34.4 | -63.1 | -129 | -121 |
Net Income Before Extraordinary Items | ||||
Net Income | -34.4 | -63.1 | -129 | -121 |
Income Available to Common Shareholders Excluding Extraordinary Items | ||||
Income Available to Common Shareholders Including Extraordinary Items | ||||
Diluted Net Income | -34.4 | -63.1 | -129 | -121 |
Diluted Weighted Average Shares | ||||
Basic EPS Including Extraordinary Items | ||||
Diluted EPS Including Extraordinary Items | ||||
Diluted EPS Excluding Extraordinary Items | ||||
Normalised Income Before Taxes | ||||
Normalised Income After Taxes | ||||
Normalised Income Available to Common Shareholders | ||||
Diluted Normalised EPS | -53 | -90.3 | -196 | -156 |
Dividends per Share |