- CA$188.29m
- CA$173.94m
- CA$339.63m
- 97
- 90
- 35
- 87
Annual balance sheet for Adf, fiscal year end - January 31st, CAD millions except per share, conversion factor applied.
2021 January 31st | 2022 January 31st | 2023 January 31st | 2024 January 31st | 2025 January 31st | |
---|---|---|---|---|---|
Period Length: | — | — | — | — | — |
Source: | ARS | ARS | ARS | ARS | ARS |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Cash and Equivalents | |||||
Cash and Short Term Investments | 17.8 | 7.13 | 7.19 | 72.4 | 60 |
Net Total Accounts Receivable | |||||
Net Total Receivables | 70.6 | 72 | 134 | 123 | 112 |
Total Inventory | |||||
Prepaid Expenses | |||||
Total Other Current Assets | |||||
Total Current Assets | 101 | 91.1 | 154 | 216 | 190 |
Gross Property, Plant And Equipment | |||||
Accumulated Depreciation | |||||
Net Property, Plant And Equipment | 84.7 | 105 | 112 | 108 | 114 |
Net Intangible Assets | |||||
Long Term Notes Receivable | |||||
Other Long Term Assets | |||||
Total Assets | 190 | 201 | 272 | 329 | 308 |
Accounts Payable | |||||
Accrued Expenses | |||||
Notes Payable / Short Term Debt | |||||
Current Portion of Long Term Debt / Capital Leases | |||||
Total Other Current Liabilities | |||||
Total Current Liabilities | 62 | 52.4 | 88.8 | 105 | 80.4 |
Long Term Debt | |||||
Capital Lease Obligations | |||||
Total Long Term Debt | |||||
Total Debt | |||||
Deferred Income Tax | |||||
Total Other Liabilities | |||||
Total Liabilities | 90.4 | 92.6 | 147 | 166 | 139 |
Common Stock | |||||
Additional Paid In Capital | |||||
Retained Earnings (Accumulated Deficit) | |||||
Other Equity | |||||
Total Equity | 99.6 | 108 | 125 | 162 | 169 |
Total Liabilities & Shareholders' Equity | 190 | 201 | 272 | 329 | 308 |
Total Common Shares Outstanding |