- $298.06m
- $282.32m
- $4.67m
- 39
- 14
- 87
- 43
Annual balance sheet for Aeluma, fiscal year end - June 30th, USD millions except per share, conversion factor applied.
2021 June 30th | 2022 June 30th | 2023 June 30th | 2024 June 30th | 2025 June 30th | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | 10-KT | 10-K | 10-K | 10-K | 10-K |
| Standards: | USG | USG | USG | USG | USG |
| Status: | Final | Final | Final | Final | Final |
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 6.79 | 3.74 | 5.07 | 1.29 | 15.7 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | — | — | 0.189 | 0.06 | 0.962 |
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 7.47 | 4.43 | 5.33 | 1.39 | 17.3 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 0.857 | 1.46 | 1.81 | 2.43 | 2.05 |
| Net Intangible Assets | |||||
| Other Long Term Assets | |||||
| Total Assets | 9.08 | 5.93 | 7.16 | 3.84 | 19.4 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 0.287 | 0.372 | 0.757 | 0.627 | 0.705 |
| Total Long Term Debt | |||||
| Total Debt | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 0.898 | 0.831 | 1.05 | 1.57 | 1.51 |
| Non Redeemable Preferred Stock | |||||
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Total Equity | 8.19 | 5.1 | 6.11 | 2.28 | 17.9 |
| Total Liabilities & Shareholders' Equity | 9.08 | 5.93 | 7.16 | 3.84 | 19.4 |
| Total Common Shares Outstanding |