7238 — Akebono Brake Industry Co Income Statement
0.000.00%
- ¥28bn
- ¥51bn
- ¥162bn
- 55
- 65
- 44
- 58
Annual income statement for Akebono Brake Industry Co, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
R2021 March 31st | 2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
Standards: | JAS | JAS | JAS | JAS | — |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 134,003 | 135,498 | 153,984 | 166,301 | 161,672 |
Cost of Revenue | |||||
Gross Profit | 12,673 | 17,336 | 13,602 | 15,778 | 16,212 |
Selling / General / Administrative Expenses | |||||
Research And Development | |||||
Unusual Expense / Income | |||||
Other Operating Expenses | |||||
Total Operating Expenses | 143,852 | 132,027 | 153,983 | 163,033 | 160,954 |
Operating Profit | -9,849 | 3,471 | 1 | 3,268 | 718 |
Gain / Loss on Sale of Assets | |||||
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | -10,664 | 5,649 | 2,644 | 4,107 | 4,017 |
Provision for Income Taxes | |||||
Net Income After Taxes | -11,581 | 4,814 | 1,671 | 4,177 | 782 |
Minority Interest | |||||
Net Income Before Extraordinary Items | |||||
Net Income | -11,912 | 4,153 | 960 | 3,452 | 168 |
Adjustments to Net Income | |||||
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Diluted Net Income | -11,913 | 4,154 | 960 | 3,452 | 168 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | -46.1 | 9.76 | 1.45 | 6.17 | 3.5 |
Dividends per Share |